FOI reference | Date | Regarding | |
---|---|---|---|
FOI-3650 | 12/02/2019 | Request relating to IT network and users | View |
FOI-3583 | 06/02/2019 |
Request for information relating to SIC codes | View |
FOI-3621 | 04/02/2019 | Details relating to pension schemes that have become insolvent | View |
FOI-3574 | 16/01/2019 |
Number of DC transfers | View |
FOI-3570 | 15/01/2019 | List of DC pension providers | View |
FOI-3538 | 15/01/2019 | Further information on off-payroll working rules | View |
FOI-3540 | 09/01/2019 | Request relating to DB to DC transfers in 2018 | View |
FOI-3555 | 08/01/2019 | Information related to footballers' schemes | View |
FOI-3481 | 07/01/2019 | Details of people who have been convicted under section 72 | View |
FOI-3481 | 18/12/2018 | Number of letters sent to trustees to send to members who requested a transfer | View |
FOI-3515 | 18/12/2018 | Request for information related to dividend payments | View |
FOI-3501 | 12/12/2018 | Off-payroll working rules | View |
FOI-3453 | 10/12/2018 | TPR pay award 2018-19 | View |
FOI-3512 | 07/12/2018 | Request for list of DB schemes | View |
FOI-3540 | 04/12/2018 | Correspondence with Dalriada Trustees | View |
FOI-3422 | 29/11/2018 | Further information on penalty notices revoked by TPR | View |
FOI-3452 | 27/11/2018 | Information relating to self-employed workers | View |
FOI-3462 | 19/11/2018 | Proportion of DB schemes contracted out of SERPS |
View |
FOI-3463 | 19/11/2018 | Request for information on SAP | View |
FOI-3401 | 14/11/2018 | Number of legal disputes with other government departments | View |
FOI-3402 | 26/10/2018 | Information on penalty notices revoked by TPR | View |
FOI 2018-10-25 | 25/10/2018 | Information relating to IT software estate | View |
FOI-3295 | 02/10/2018 | Costs related to HR activities | View |
FOI-3284 | 06/09/2018 | Letter to pension schemes | View |
FOI 2018-09-03 | 03/09/2018 | Scheme decumulation investment strategies | View |
FOI 2018-08-29 | 29/08/2018 | Value of penalty notices issued between 2013 and 2018 | View |
FOI 2018-08-21(b) | 21/08/2018 | Notifiable events data between 2013 and 2018 | View |
FOI 2018-08-21(a) | 21/08/2018 | Mobile and fixed line telephony information | View |
FOI 2018-08-15(b) | 15/08/2018 | Details of TPR's spending on ICT | View |
FOI 2018-08-15(a) | 15/08/2018 | Details of TPR's anti-avoidance investigations 2018 | View |
FOI 2018-08-10(b) | 10/08/2018 | Number of schemes using third party administrators | View |
FOI 2018-08-10(a) | 10/08/2018 | Details of HR investigations into inappropriate behaviour | View |
FOI 2018-08-07 | 07/08/2018 | TPR procurement policy on use of government IT frameworks | View |
FOI 2018-07-26 | 26/07/2018 | Number of trustees TPR has written to regarding DB transfer activity | View |
FOI 2018-07-03 | 03/07/2018 | Reports received of employers encouraging employees to opt out | View |
FOI 2018-07-02 | 02/07/2018 | Financial accounting software information | View |
FOI 2018-06-22 | 22/06/2018 | Details of any computer errors recorded for the period 2017-18 | View |
FOI 2018-06-19 | 19/06/2018 | Costs relating to the Box Clever case | View |
FOI 2018-05-18(b) | 18/05/2018 | List of all UK corporate and public pension schemes | View |
FOI 2018-05-18(a) | 18/05/2018 | Details of print purchasing and related activity | View |
FOI 2018-05-15 | 15/05/2018 | Information on discussions between TPR and FCA | View |
FOI 2018-05-09(b) | 09/05/2018 | Number of transfers out of DB schemes in 2017-18 | View |
FOI 2018-05-09(a) | 09/05/2018 | Number of transfers out of DB schemes since April 2015 | View |
FOI 2018-05-08 | 08/05/2018 | Correspondence between TPR and Carillion PLC and scheme trustees | View |
FOI 2018-05-01 | 01/05/2018 | Plumbing Pensions UK Limited | View |
FOI 2018-04-12(b) | 12/04/2018 | Melrose proposed takeover of GKN | View |
FOI 2018-04-12(a) | 12/04/2018 | Data on SSAS and external administrators | View |
FOI 2018-04-10 | 10/04/2018 | Number of people who transferred out of their DB schemes 2017-18 | View |
FOI 2018-04-05 | 05/04/2018 | Proof that BT Pension Scheme is regulated by TPR | View |
FOI 2018-04-05(b) | 05/04/2018 | Details of courier service contracts | View |
FOI 2018-04-05(a) | 05/04/2018 | Details of correspondence between TPR and Carillion in 2017 | View |
FOI 2018-03-19 | 19/03/2018 | Enforcement activity on employers with a registered address in Scotland | View |
FOI 2018-03-16(b) | 16/03/2018 | Details of schemes TPR engaged with before formal valuation | View |
FOI 2018-03-16(a) | 16/03/2018 | Breakdown of the hardware support contracts | View |
FOI 2018-03-07 | 07/03/2018 | Details of meetings with Carillion | View |
FOI 2018-03-05 | 05/03/2018 | Social media guidance for staff | View |
FOI 2018-02-19(b) | 19/02/2018 | Spending on social media | View |
FOI 2018-02-19(a) | 19/02/2018 | Size of dividend payments made by Carillion | View |
FOI 2018-02-16(b) | 16/02/2018 | Appointment of trustee for Quantum Global Pension Schemes | View |
FOI 2018-02-16(a) | 16/02/2018 | Energy and water suppliers | View |
FOI 2018-01-31 | 31/01/2018 | Automatic enrolment non-compliance | View |
FOI 2017-12-12 | 12/12/2017 | Uniway Systems Retirement Benefit Scheme | View |
FOI 2017-11-28 | 28/11/2017 | Section 179 liabilities in Tranche 10 | View |
FOI 2017-11-22 | 22/11/2017 | Communications sent to the USS since 2014 | View |
FOI 2017-11-21 | 21/11/2017 | Names of schemes issued with section 72 notices | View |
FOI 2017-11-17 | 17/11/2017 | Total amount of penalties issued by TPR | View |
FOI 2017-11-14 | 14/11/2017 | TPR and external communications services | View |
FOI 2017-10-31 | 31/10/2017 | Video conferencing technology | View |
FOI 2017-10-30 | 30/10/2017 | IT recycling service | View |
FOI 2017-10-18 | 18/10/2017 | Number of members transferred out of DB schemes last year | View |
FOI 2017-10-05(b) | 05/10/2017 | TPR staff recruitment and contractual arrangements | View |
FOI 2017-10-05(a) | 05/10/2017 | TPR's use of section 72 powers | View |
FOI 2017-10-03 | 03/10/2017 | Number of companies and individuals fined for non-compliance | View |
FOI 2017-09-29 | 29/09/2017 | Information regarding pension scheme number 3574620 | View |
FOI 2017-09-25 | 25/09/2017 | Percentage of staff who received a bonus 2016-17 | View |
FOI 2017-09-19 | 19/09/2017 | Data relating to subject access requests | View |
FOI 2017-09-05 | 05/09/2017 | Suppliers who applied for inclusion on framework contract | View |
FOI 2017-08-30 | 30/08/2017 | Data on size and value of SIPP market | View |
FOI 2017-08-18 | 18/08/2017 | Number of employees who received a bonus 2016-17 | View |
FOI 2017-07-28 | 28/07/2017 | Correspondence between TPR and Plumbing Pensions UK Ltd | View |
FOI 2017-07-26 | 26/07/2017 | Data on transfers from DB to DC schemes | View |
FOI 2017-07-12 | 12/07/2017 | TPR response to DWP and HMRC pension scams consultation | View |
FOI 2017-07-11 | 11/07/2017 | Percentage of UK businesses complying with automatic enrolment | View |
FOI 2017-07-06 | 06/07/2017 | Number of RAA applications and approvals | View |
FOI 2017-07-05 | 05/07/2017 | RAA approval list | View |
FOI 2017-06-27 | 27/06/2017 | TPR staff recruitment and contractual arrangements | View |
FOI 2017-06-16 | 16/06/2017 | Number of transfers out of DB schemes | View |
FOI 2017-06-08 | 08/06/2017 | Details of cyber attacks on TPR | View |
FOI 2017-05-22 | 22/05/2017 | Number of people who transferred out of their DB schemes last year | View |
FOI 2017-05-16 | 16/05/2017 | Master trusts operating in the DC industry | View |
FOI 2017-05-05 | 05/05/2017 | TPR and bespoke software systems | View |
FOI 2017-05-04 | 04/05/2017 | Details of IT applications run by TPR | View |
FOI 2017-04-20 | 20/04/2017 | List of registered UK pension schemes | View |
FOI 2017-03-29 | 29/03/2017 | Which countries have approached TPR for advice on establishling automatic enrolment? | View |
FOI 2017-03-14 | 14/03/2017 | Impact of Brexit on TPR's IT systems | View |
FOI 2017-03-08 | 08/03/2017 | Has TPR sought advice on how to prevent companies from engaging in asset striping activities? | View |
FOI 2017-03-03(b) | 03/03/2017 | TPR and government procurement cards | View |
FOI 2017-03-03(a) | 03/03/2017 | Percentage of people who do not take up their pensions | View |
FOI 2017-02-08 | 08/02/2017 | Estimate of costs from the Silentnight case | View |
FOI 2017-01-31 | 31/01/2017 | Number of master trusts that have pension clients | View |
FOI 2017-01-27 | 27/01/2017 | HMRC documentation on the agreement of schemes | View |
FOI 2017-01-25 | 25/01/2017 | Details of TPR's anti-avoidance investigations | View |
FOI 2017-01-07 | 07/01/2017 | TPR event at the Amex Community Stadium | View |
Important
The Freedom of Information Act allows 20 days to process requests for information. To allow for this, any information released in response to requests from a given month will be published on the disclosure log at the end of the following month.
Older FOI responses
Find archived pages of our responses to requests for information on the National Archives website.